Nomenclatural rank
Root
Nomenclature (1)
- Root
References (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| Nomenclatural rank | 1 | 0 | 0 | 1 |
| Kingdom | 1 | 0 | 0 | 1 |
| Phylum | 4 | 0 | 0 | 4 |
| Subphylum | 4 | 0 | 0 | 4 |
| Class | 1 | 0 | 0 | 1 |
| Infraclass | 2 | 0 | 0 | 2 |
| Cohort | 1 | 0 | 0 | 1 |
| Superorder | 3 | 0 | 0 | 3 |
| Order | 21 | 2 | 6 | 29 |
| Suborder | 2 | 1 | 3 | 6 |
| Infraorder | 4 | 2 | 3 | 9 |
| Nanorder | 1 | 0 | 3 | 4 |
| Superfamily | 16 | 11 | 15 | 42 |
| Family | 44 | 43 | 76 | 163 |
| Supersubfamily | 2 | 0 | 0 | 2 |
| Subfamily | 159 | 73 | 266 | 498 |
| Supertribe | 8 | 0 | 4 | 12 |
| Tribe | 459 | 3 | 419 | 881 |
| Subtribe | 128 | 1 | 75 | 204 |
| Infratribe | 53 | 0 | 13 | 66 |
| Supergenus | 1 | 0 | 0 | 1 |
| Genus | 5037 | 524 | 2116 | 7677 |
| Subgenus | 586 | 0 | 518 | 1104 |
| Supersuperspecies | 9 | 0 | 0 | 9 |
| Superspecies | 491 | 0 | 83 | 574 |
| Subsuperspecies | 12 | 0 | 0 | 12 |
| Species | 29927 | 977 | 26648 | 57552 |
| Subspecies | 2807 | 0 | 5807 | 8614 |
