Cohort
Polyneoptera Martynov, 1923
Nomenclature (1)
- Polyneoptera Martynov, 1923
References (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| Cohort | 1 | 0 | 0 | 1 |
| Superorder | 3 | 0 | 0 | 3 |
| Order | 11 | 2 | 6 | 19 |
| Suborder | 2 | 1 | 3 | 6 |
| Infraorder | 4 | 2 | 3 | 9 |
| Nanorder | 1 | 0 | 3 | 4 |
| Superfamily | 16 | 11 | 15 | 42 |
| Family | 44 | 42 | 76 | 162 |
| Supersubfamily | 2 | 0 | 0 | 2 |
| Subfamily | 159 | 72 | 266 | 497 |
| Supertribe | 8 | 0 | 4 | 12 |
| Tribe | 459 | 3 | 419 | 881 |
| Subtribe | 128 | 1 | 75 | 204 |
| Infratribe | 53 | 0 | 13 | 66 |
| Supergenus | 1 | 0 | 0 | 1 |
| Genus | 4931 | 522 | 2116 | 7569 |
| Subgenus | 586 | 0 | 518 | 1104 |
| Supersuperspecies | 9 | 0 | 0 | 9 |
| Superspecies | 491 | 0 | 83 | 574 |
| Subsuperspecies | 12 | 0 | 0 | 12 |
| Species | 29925 | 972 | 26645 | 57542 |
| Subspecies | 2807 | 0 | 5807 | 8614 |
