kingdom
Animalia Linnaeus, 1758
Nomenclature (1)
- Animalia Linnaeus, 1758
Nomenclature references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| kingdom | 1 | 0 | 0 | 1 |
| phylum | 3 | 0 | 0 | 3 |
| subphylum | 4 | 0 | 0 | 4 |
| class | 1 | 0 | 0 | 1 |
| infraclass | 2 | 0 | 0 | 2 |
| cohort | 1 | 0 | 0 | 1 |
| superorder | 3 | 0 | 0 | 3 |
| order | 21 | 2 | 6 | 29 |
| suborder | 2 | 1 | 3 | 6 |
| infraorder | 4 | 2 | 3 | 9 |
| nanorder | 1 | 0 | 3 | 4 |
| superfamily | 16 | 11 | 15 | 42 |
| family | 44 | 43 | 76 | 163 |
| supersubfamily | 2 | 0 | 0 | 2 |
| subfamily | 159 | 73 | 266 | 498 |
| supertribe | 8 | 0 | 4 | 12 |
| tribe | 458 | 3 | 417 | 878 |
| subtribe | 130 | 1 | 76 | 207 |
| infratribe | 53 | 0 | 13 | 66 |
| supergenus | 1 | 0 | 0 | 1 |
| genus | 5036 | 524 | 2105 | 7665 |
| subgenus | 582 | 0 | 514 | 1096 |
| supersuperspecies | 9 | 0 | 0 | 9 |
| superspecies | 491 | 0 | 82 | 573 |
| subsuperspecies | 12 | 0 | 0 | 12 |
| species | 29915 | 977 | 26566 | 57458 |
| subspecies | 2805 | 0 | 5803 | 8608 |
