kingdom
Animalia Linnaeus, 1758
Nomenclature (1)
- Animalia Linnaeus, 1758
Nomenclature references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| kingdom | 1 | 0 | 0 | 1 |
| phylum | 3 | 0 | 0 | 3 |
| subphylum | 4 | 0 | 0 | 4 |
| class | 1 | 0 | 0 | 1 |
| infraclass | 2 | 0 | 0 | 2 |
| cohort | 1 | 0 | 0 | 1 |
| superorder | 3 | 0 | 0 | 3 |
| order | 21 | 2 | 6 | 29 |
| suborder | 2 | 1 | 3 | 6 |
| infraorder | 4 | 2 | 3 | 9 |
| nanorder | 1 | 0 | 3 | 4 |
| superfamily | 16 | 11 | 16 | 43 |
| family | 44 | 43 | 76 | 163 |
| supersubfamily | 2 | 0 | 0 | 2 |
| subfamily | 159 | 72 | 266 | 497 |
| supertribe | 8 | 0 | 4 | 12 |
| tribe | 457 | 3 | 408 | 868 |
| subtribe | 132 | 1 | 78 | 211 |
| infratribe | 53 | 0 | 13 | 66 |
| supergenus | 1 | 0 | 0 | 1 |
| genus | 5026 | 521 | 2093 | 7640 |
| subgenus | 583 | 0 | 517 | 1100 |
| supersuperspecies | 9 | 0 | 0 | 9 |
| superspecies | 490 | 0 | 79 | 569 |
| subsuperspecies | 12 | 0 | 0 | 12 |
| species | 29801 | 973 | 26452 | 57226 |
| subspecies | 2824 | 0 | 5841 | 8665 |
