infraclass
Neoptera Martynov, 1923
Nomenclature (1)
- Neoptera Martynov, 1923
Nomenclature references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| infraclass | 1 | 0 | 0 | 1 |
| cohort | 1 | 0 | 0 | 1 |
| superorder | 3 | 0 | 0 | 3 |
| order | 19 | 2 | 6 | 27 |
| suborder | 2 | 1 | 3 | 6 |
| infraorder | 4 | 2 | 3 | 9 |
| nanorder | 1 | 0 | 3 | 4 |
| superfamily | 16 | 11 | 16 | 43 |
| family | 44 | 42 | 76 | 162 |
| supersubfamily | 2 | 0 | 0 | 2 |
| subfamily | 159 | 71 | 266 | 496 |
| supertribe | 8 | 0 | 4 | 12 |
| tribe | 458 | 3 | 408 | 869 |
| subtribe | 132 | 1 | 78 | 211 |
| infratribe | 53 | 0 | 13 | 66 |
| supergenus | 1 | 0 | 0 | 1 |
| genus | 4988 | 519 | 2095 | 7602 |
| subgenus | 582 | 0 | 515 | 1097 |
| supersuperspecies | 9 | 0 | 0 | 9 |
| superspecies | 491 | 0 | 81 | 572 |
| subsuperspecies | 12 | 0 | 0 | 12 |
| species | 29821 | 968 | 26482 | 57271 |
| subspecies | 2818 | 0 | 5821 | 8639 |
