infraclass
Neoptera Martynov, 1923
Nomenclature (1)
- Neoptera Martynov, 1923
Nomenclature references (0)
Descendants and synonyms
Stats
| Valid names | |||||
|---|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total | |
| infraclass | 1 | 0 | 0 | 1 | |
| cohort | 1 | 0 | 0 | 1 | |
| superorder | 3 | 0 | 0 | 3 | |
| order | 19 | 2 | 6 | 27 | |
| suborder | 2 | 1 | 3 | 6 | |
| infraorder | 4 | 2 | 3 | 9 | |
| nanorder | 1 | 0 | 3 | 4 | |
| superfamily | 16 | 11 | 16 | 43 | |
| family | 44 | 42 | 76 | 162 | |
| supersubfamily | 2 | 0 | 0 | 2 | |
| subfamily | 158 | 71 | 265 | 494 | |
| supertribe | 8 | 0 | 4 | 12 | |
| tribe | 454 | 3 | 411 | 868 | |
| subtribe | 124 | 1 | 75 | 200 | |
| infratribe | 55 | 0 | 13 | 68 | |
| supergenus | 1 | 0 | 0 | 1 | |
| genus | 4961 | 519 | 2084 | 7564 | |
| subgenus | 568 | 0 | 512 | 1080 | |
| supersuperspecies | 9 | 0 | 0 | 9 | |
| superspecies | 494 | 0 | 82 | 576 | |
| subsuperspecies | 12 | 0 | 0 | 12 | |
| species | 29572 | 965 | 26294 | 56831 | |
| subspecies | 2814 | 0 | 5830 | 8644 | |
